
Sub-millisecond Institutional MCP Server & x402 V2 API Gateway (SEC EDGAR, crt.sh SSL Recon
Sub-millisecond Institutional MCP Server & x402 V2 API Gateway (SEC EDGAR, crt.sh SSL Recon, FIRST.org EPSS, GLEIF LEI KYB, CFPB, USASpending, FDIC, NPI, USGS, OpenAlex, DexScreener, GCP Catalog)
·
Sub-millisecond Model Context Protocol (MCP 2025-03-26 Streamable HTTP + Stdio) server and x402 V2 / Stripe MPP machine-to-machine data fulfillment gateway providing 4 flagship B2B/B2A enrichment & scraping tools (Skip Trace & LLC Owner Phone Finder, TikTok/Reels/Shorts Transcript & 0-3s Hook Scraper, eBay & Mercari Sold Listings Comps, and Municipal Building Permits & Code Violations) alongside 16 hardened institutional intelligence, cybersecurity, financial regulatory, and cloud architecture endpoints + 1 free feedback & rate negotiation hook.
https://ceadigital.io/mcp=SKIPTRACE, =VIDEOHOOK, =SOLDCOMP, =PERMITSKIP): https://ceadigital.io/templates/Code.gs| # | MCP Tool Name | Direct REST Endpoint | Apify Store Actor | Companion Python SDK & MCP Repo |
|---|---|---|---|---|
| 1 | skip_trace_owner_phone_finder | POST /v1/tools/skip-trace-owner-phone-finder | cea_digital/skip-trace-owner-phone-finder | ceadigital/skip-trace-owner-phone-finder-python |
| 2 | instagram_tiktok_youtube_transcript_scraper | POST /v1/tools/instagram-tiktok-youtube-transcript-scraper | cea_digital/instagram-tiktok-youtube-transcript-scraper | ceadigital/tiktok-instagram-youtube-transcript-scraper |
| 3 | ebay_sold_listings_comps_scraper | POST /v1/tools/ebay-sold-listings-comps-scraper | cea_digital/ebay-sold-listings-comps-scraper | ceadigital/ebay-sold-listings-comps-api |
| 4 | building_permits_code_violations_scraper | POST /v1/tools/building-permits-code-violations-scraper | cea_digital/building-permits-code-violations-scraper | ceadigital/building-permits-code-violations-scraper |
Connect any MCP client (Claude Desktop, Cursor, Windsurf, Cline, OpenAI Agents, LangChain) directly to https://ceadigital.io/mcp or any of the 13 specialized vertical endpoints via npx -y mcp-remote or local execution:
claude_desktop_config.json){
"mcpServers": {
"ceadigital-b2a": {
"command": "npx",
"args": [
"-y",
"mcp-remote",
"https://ceadigital.io/mcp"
]
}
}
}.cursor/mcp.json){
"mcpServers": {
"ceadigital-b2a": {
"url": "https://ceadigital.io/mcp"
},
"ceadigital-crtsh-recon": {
"url": "https://ceadigital.io/mcp/crtsh"
},
"ceadigital-epss-cve": {
"url": "https://ceadigital.io/mcp/epss"
}
}
}~/.codeium/windsurf/mcp_config.json){
"mcpServers": {
"ceadigital-b2a": {
"serverUrl": "https://ceadigital.io/mcp"
}
}
}cline_mcp_settings.json){
"mcpServers": {
"ceadigital-b2a": {
"command": "npx",
"args": [
"-y",
"mcp-remote",
"https://ceadigital.io/mcp"
],
"disabled": false,
"autoApprove": [
"gcp_catalog_search",
"vault_knowledge_search",
"sec_edgar_cik_lookup",
"github_repo_pulse",
"security_cve_audit",
"package_health_pulse",
"fdic_bank_health",
"openalex_citation_graph",
"usgs_seismic_hazard",
"dexscreener_token_audit",
"npi_medical_registry",
"crtsh_cert_recon",
"epss_exploit_score",
"gleif_lei_kyb",
"cfpb_complaints",
"usaspending_awards",
"submit_mcp_feedback_or_request"
]
}
}
}io.ceadigital/*)All 13 servers are published and cryptographically verified in the Official Model Context Protocol Registry:
| # | Official Registry Name | Title | Streamable HTTP URL | Category |
|---|---|---|---|---|
| 1 | io.ceadigital/b2a-fulfillment-factory | CEA Digital B2A Fulfillment Factory | https://ceadigital.io/mcp | Unified Multi-Tool Gateway |
| 2 | io.ceadigital/crtsh-cert-transparency | crt.sh SSL Certificate Transparency & Subdomain Recon | https://ceadigital.io/mcp/crtsh | Cybersecurity / Recon |
| 3 | io.ceadigital/epss-cve-exploit-score | FIRST EPSS CVE Exploit Score & OSV Vulnerability Audit | https://ceadigital.io/mcp/epss | Vulnerability Intelligence |
| 4 | io.ceadigital/sec-edgar-filings-cik | SEC EDGAR Company Facts & CIK Financial Filings | https://ceadigital.io/mcp/sec-edgar | Financial / SEC Filings |
| 5 | io.ceadigital/gleif-lei-corporate-kyb | GLEIF Global LEI & Corporate Entity KYB Lookup | https://ceadigital.io/mcp/gleif | Corporate KYB / Compliance |
| 6 | io.ceadigital/cfpb-consumer-complaints | CFPB Consumer Financial Complaints & Bank Audit | https://ceadigital.io/mcp/cfpb | Financial Regulation |
| 7 | io.ceadigital/usaspending-federal-awards | USASpending Federal Contracts & Grants Intelligence | https://ceadigital.io/mcp/usaspending | GovTech / Procurement |
| 8 | io.ceadigital/fdic-bank-health-audit | FDIC BankFind Institutional Financial Health Audit | https://ceadigital.io/mcp/fdic | Banking / Institutional |
| 9 | io.ceadigital/gcp-cloud-catalog-search | Google Cloud 17,671 API, SKU & MCP Schema Catalog | https://ceadigital.io/mcp/gcp-catalog | Cloud Architecture / FinOps |
| 10 | io.ceadigital/dexscreener-token-audit | DexScreener DeFi Token Liquidity & Pair Security Audit | https://ceadigital.io/mcp/dexscreener | Web3 / DeFi Analytics |
| 11 | io.ceadigital/npi-medical-provider-registry | CMS NPPES NPI-2 Healthcare Organization Registry | https://ceadigital.io/mcp/npi | Healthcare / NPI-2 |
| 12 | io.ceadigital/openalex-citation-graph | OpenAlex Scientific Citation Graph & Research Search | https://ceadigital.io/mcp/openalex | Academic / Citation Graph |
| 13 | io.ceadigital/usgs-seismic-earthquake-hazard | USGS Real-Time Seismic & Earthquake Hazard Feed | https://ceadigital.io/mcp/usgs | Geospatial / Seismic |
Every endpoint is backed by singleflight Stale-While-Revalidate (SWR) request coalescing, outbound DLP / prompt-injection sanitization, and dual-rail settlement:
| # | Tool Name | Endpoint Path | Avg Latency | Pricing Tier | Description & Example Query |
|---|---|---|---|---|---|
| 1 | gcp_catalog_search | /v1/intel/gcp-catalog | < 0.3 ms | $0.05 USDC | Sub-millisecond FTS5 search across 17,671 Google Cloud, Vertex AI, Billing SKUs, and A2A schemas (?q=vertex+rag) |
| 2 | vault_knowledge_search | /v1/intel/vault-search | < 0.5 ms | $0.05 USDC | FTS5 search across 36,628 curated transcript chunks and 106,308 knowledge graph triples (?q=mcp+architecture) |
| 3 | crtsh_cert_recon | /v1/extract/crtsh-cert-recon | 240 ms | $0.02 USDC | SSL/TLS Certificate Transparency log inspection & subdomain reconnaissance via crt.sh (?domain=stripe.com) |
| 4 | epss_exploit_score | /v1/extract/epss-exploit-score | 140 ms | $0.02 USDC | FIRST.org EPSS 30-day real-world CVE exploit probability & percentile scoring (?cve=CVE-2024-3094) |
| 5 | sec_edgar_cik_lookup | /v1/extract/sec-edgar-cik | 260 ms | $0.02 USDC | SEC EDGAR company facts, XBRL disclosures, and CIK regulatory filings (?ticker=AAPL) |
| 6 | gleif_lei_kyb | /v1/extract/gleif-lei-kyb | 190 ms | $0.02 USDC | Global Legal Entity Identifier (GLEIF LEI) corporate KYB & jurisdiction verification (?name=Coinbase) |
| 7 | cfpb_complaints | /v1/extract/cfpb-complaints | 230 ms | $0.02 USDC | US Consumer Financial Protection Bureau (CFPB) institutional complaint audit (?company=Equifax) |
| 8 | usaspending_awards | /v1/extract/usaspending-awards | 220 ms | $0.02 USDC | USASpending.gov federal contract awards & government contractor recipient search (?recipient=Palantir) |
| 9 | fdic_bank_health | /v1/extract/fdic-bank-health | 340 ms | $0.02 USDC | Official FDIC BankFind institutional financial health, assets, and deposits (?cert=628) |
| 10 | security_cve_audit | /v1/extract/osv-cve-audit | 310 ms | $0.02 USDC | Open-source vulnerability and CVE advisory audit via OSV.dev (?package=jinja2&ecosystem=PyPI) |
| 11 | package_health_pulse | /v1/extract/package-health | 290 ms | $0.02 USDC | Parallel cross-ecosystem package health fan-out across NPM and PyPI (?package_name=requests) |
| 12 | github_repo_pulse | /v1/extract/github-repo-pulse | 180 ms | $0.02 USDC | GitHub repository activity metrics and release velocity with ETag caching (?owner=fastapi&repo=fastapi) |
| 13 | dexscreener_token_audit | /v1/extract/dexscreener-token-audit | 160 ms | $0.02 USDC | DEX liquidity pairs, 24h volume, and price audit via DexScreener (?token_address=0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913) |
| 14 | npi_medical_registry | /v1/extract/npi-medical-registry | 210 ms | $0.02 USDC | CMS NPPES NPI-2 organizational healthcare provider registry lookup (?organization_name=Mayo+Clinic) |
| 15 | openalex_citation_graph | /v1/extract/openalex-citation-graph | 320 ms | $0.02 USDC | OpenAlex 250M+ scholarly citation network and DOI graph analysis (?doi=10.1038/s41586-020-2649-2) |
| 16 | usgs_seismic_hazard | /v1/extract/usgs-seismic-hazard | 420 ms | $0.02 USDC | Real-time USGS earthquake events, magnitude filtering, and seismic telemetry (?minmagnitude=4.5&limit=5) |
| 17 | submit_mcp_feedback_or_request | /v1/feedback | < 5 ms | FREE | Free interactive MCP schema feedback, feature requests, quality ratings, and rate quote negotiation hook |
Each agent or client IP address receives 1 free verified sample call per institutional tool with zero configuration, allowing automated indexers (Pluginboard, AgentTested, Faceabot, mcpgw) to verify 100% green health checks. Subsequent calls without authorization receive a structured HTTP 402 upgrade challenge.
Structured strictly for autonomous AI agents with zero human support overhead and zero recurring billing:
$0.020/call effective rate for single-task agent bursts.$0.010/call (50% bulk discount) for agents polling 2x/hour 24/7.$0.005/call (75% bulk discount) for high-concurrency agent swarms.X-Agent-Credits-Remaining and X-Agent-Reload-Endpoint: https://ceadigital.io/v1/agent/provision-pool so agents can autonomously top up credits prior to exhaustion.eip155:8453)0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913)0x134b5D5BeC05aD5Df49e8aC9b830553581DaD378$0.02 USDC per extraction call / $0.05 USDC per FTS5 intelligence query<0.5ms structural pre-check) + synchronous ERC-1271 / ERC-6492 smart-wallet validationhttps://ceadigital.io/.well-known/x402.jsonHave a custom dataset request, schema question, or integration feedback? Post directly via browser or autonomous agent API on our live community board:
👉 Live Buyer & Agent Message Board — https://ceadigital.io/#message-board
Or call the free MCP tool submit_mcp_feedback_or_request from any agent client!
Origin validation, asyncio.Semaphore(20) concurrency bounding, and explicit ToolAnnotations (readOnlyHint: true, destructiveHint: false, openWorldHint: true).MIT License — Copyright (c) 2026 CEA Digital (ceadigital.io)
Pick your client and paste the snippet. Each one is the same server, written the way that client expects it.
claude mcp add ceadigital-b2a -- npx -y mcp-remote https://ceadigital.io/mcp{
"mcpServers": {
"ceadigital-b2a": {
"args": [
"-y",
"mcp-remote",
"https://ceadigital.io/mcp"
],
"command": "npx"
}
}
}code --add-mcp '{"name":"ceadigital-b2a","args":["-y","mcp-remote","https://ceadigital.io/mcp"],"command":"npx"}'[mcp_servers.ceadigital-b2a]
command = "npx"
args = ["-y", "mcp-remote", "https://ceadigital.io/mcp"]Runs locally on your device. Your client starts the server itself, so nothing has to be hosted.
Paste this prompt into your agent. It reads this page and does the setup for you.
Read https://aiagentslisting.com/mcp/b2a-mcp-server to learn what the "B2a Mcp Server" MCP server does and how to install it. Add it to my coding agent's MCP configuration as documented on that page, then confirm the server connects and list the tools it exposes.Agents can also browse this directory over MCP at https://aiagentslisting.com/api/mcp
| Name | What it does |
|---|---|
skip_trace_owner_phone_finder | Pierce anonymous real estate LLCs or property owner names to identify the human managing member/registered agent, resolve verified wireless mobile phone numbers and deliverable emails, geocode via U.S |
instagram_tiktok_youtube_transcript_scraper | Extract 0-3s spoken hooks, 0-3s burned-in visual OCR frame captions, hook retention scores, full timecoded transcripts, 3-act UGC creator briefs, and localized ad scripts (es, de, pt, fr) from TikTok, |
ebay_sold_listings_comps_scraper | Fetch 90-day realized eBay and Mercari sold prices (including Accepted Best Offers), median sold valuation, IQR price spread, 90-day sell-through rate, net flip profit after 13.25% eBay / 10% Mercari |
building_permits_code_violations_scraper | Extract live municipal building permits (commercial_ti, solar, roofing, adu_addition) and code enforcement violations / pre-foreclosure liens from Socrata & ArcGIS Open Data portals, automatically pie |
gcp_catalog_search | Sub-millisecond FTS5 search across 17,671 Google Cloud, Vertex AI, Billing SKUs, and A2A service records. |
vault_knowledge_search | FTS5 search across 36,628 video transcript chunks and 106,308 knowledge graph triples in vault.db. |
sec_edgar_cik_lookup | SEC EDGAR company facts, quarterly filings, and CIK lookup under Lowe v. SEC Publisher's Exclusion. |
github_repo_pulse | GitHub repository activity metrics, stars, forks, and open issues with conditional ETag HTTP 304 caching. |
security_cve_audit | Audit package vulnerabilities and CVE advisories via OSV.dev and FIRST.org EPSS exploit scoring. |
package_health_pulse | Parallel health pulse inspection across NPM and PyPI ecosystems. |
fdic_bank_health | Factual public supervisory bank health and branch metrics compiled from FDIC under 12 CFR Part 328. |
openalex_citation_graph | Scholarly citation network and academic research metadata via OpenAlex API (CC0). |
usgs_seismic_hazard | Real-time earthquake hazards and seismic probability from USGS Earthquake Hazards Program. |
dexscreener_token_audit | Decentralized exchange liquidity, pair volume, and pricing audit via DexScreener. |
npi_medical_registry | CMS NPPES NPI-2 organizational healthcare provider lookup (HIPAA safe-harbor). |
crtsh_cert_recon | Sectigo Certificate Transparency logs & subdomain reconnaissance via crt.sh. |
epss_exploit_score | FIRST.org Exploit Prediction Scoring System 30-day real-world CVE exploit probability score. |
gleif_lei_kyb | Global Legal Entity Identifier (GLEIF) corporate KYB and jurisdiction verification. |
cfpb_complaints | CFPB consumer financial complaint audit (17 U.S.C. § 105 federal public domain). |
usaspending_awards | USASpending.gov federal contract awards and contractor recipient intelligence. |
submit_mcp_feedback_or_request | Free interactive MCP schema feedback, feature requests, quality ratings, and rate quote negotiation hook. |
Maintain this server? Claiming proves you own the listing and earns the last 4 points.
Claim this listingPaste this line near the top of your repository's README. The badge always renders the current score.
[](https://aiagentslisting.com/mcp/b2a-mcp-server)Nothing comparable is listed yet.
v1.2.0v1.2.0 — 4 Flagship B2B/B2A Vertical Enrichment Scrapers + 17 Institutional MCP ToolsRelease notesv1.0.0v1.0.0 — Sub-Millisecond Institutional MCP Server & x402 V2 API GatewayRelease notesConnect to the AI Agents Listing MCP server at https://aiagentslisting.com/api/mcp using the HTTP transport and complete the sign-in when it asks. Then call the submit_review tool for the listing "b2a-mcp-server" with a rating from 1 to 5 and a short note on what worked and what did not.No reviews yet
Be the first to share your experience with this tool.
One email a week. New agents, MCP servers and skills, and what is actually getting traction.