
UK operator licence checks for AI assistants
UK operator licence checks for AI assistants
·
Check any GB goods-vehicle or bus and coach operator licence from your AI assistant or agent. HaulierScope matches the DVSA operator licence file with Companies House, Gazette insolvency notices, Traffic Commissioner decisions and DVSA earned recognition. Every answer carries its source, the data file date and a link to the matching page on https://haulierscope.co.uk.
https://haulierscope.co.uk/mcpuk.co.haulierscope/operator-licences in the official MCP Registry.Claude (Settings → Connectors → Add custom connector), ChatGPT, Cursor, VS Code and any MCP client:
add a remote server with the URL https://haulierscope.co.uk/mcp.
{ "mcpServers": { "haulierscope": { "url": "https://haulierscope.co.uk/mcp" } } }| Tool | What it does |
|---|---|
search_operators | Search operator licences by name, licence number, company number or town |
get_licence | One operator licence: status, type, vehicles, operating centres, history |
get_company | A company's operator licences and Companies House status |
area_stats | Traffic area statistics |
recent_changes | Changes between DVSA files |
upcoming_public_inquiries | Upcoming Traffic Commissioner public inquiries |
insolvency_watch | Licence holders in administration or liquidation |
filing_watch | Licence holders with Companies House accounts overdue |
new_licences | New operator licences granted |
licences_ended | Operator licences revoked, surrendered or terminated |
tc_decisions | Traffic Commissioner decisions |
biggest_operators | Biggest operators rankings |
data_status | Dates of every data source |
search | Search HaulierScope |
fetch | Fetch a HaulierScope page as Markdown |
This repository holds only the registry listing (server.json) and this README. The service is run by
Luli Labs Limited (company 16050221). Contact: [email protected].
Pick your client and paste the snippet. Each one is the same server, written the way that client expects it.
claude mcp add haulierscope --transport http https://haulierscope.co.uk/mcp{
"mcpServers": {
"haulierscope": {
"url": "https://haulierscope.co.uk/mcp"
}
}
}code --add-mcp '{"name":"haulierscope","url":"https://haulierscope.co.uk/mcp"}'Runs as a hosted service. Your client connects over the network and nothing is installed locally.
Paste this prompt into your agent. It reads this page and does the setup for you.
Read https://aiagentslisting.com/mcp/haulierscope-mcp-server to learn what the "HaulierScope MCP server" MCP server does and how to install it. Add it to my coding agent's MCP configuration as documented on that page, then confirm the server connects and list the tools it exposes.Agents can also browse this directory over MCP at https://aiagentslisting.com/api/mcp
| Name | What it does |
|---|---|
search_operators | Find GB goods vehicle and PSV operators by company name, operator licence number (e.g. OB1234567) or Companies House number. Returns up to `limit` matches with status, licence type, traffic area, town |
get_licence | Full record of one GB operator licence by its number: holder (company name and number; never a sole trader's or partner's name), licence type, status, vehicles and trailers authorised, continuation da |
get_company | All operator licences held by one company or organisation, by Companies House number (e.g. 02155951 or SC096849): totals of licences, vehicles, trailers and operating centres, each licence with its st |
area_stats | Statistics for one of the eight GB traffic areas: licences, operators, vehicles and trailers authorised, the mix by licence type and status, the largest operators by vehicles authorised, and towns wit |
recent_changes | What changed between one DVSA operator licence file and the one before: licences new to the file, no longer in the file, back in the file, status changes, licence type, vehicle and trailer authorisati |
upcoming_public_inquiries | Traffic Commissioner public inquiries listed for companies (date, time, venue, legal grounds and the official notice), from the weekly Applications and Decisions and Notices and Proceedings, optionall |
insolvency_watch | Companies holding operator licences that the Companies House register shows in liquidation, administration or receivership, largest fleets first, with totals by traffic area and recent Gazette insolve |
filing_watch | Companies holding operator licences whose accounts were overdue at the Companies House register date, largest fleets first, with totals by traffic area. Optionally for one traffic area. Companies only |
new_licences | New goods vehicle and PSV operator licences granted in one publication month, from the Traffic Commissioners' weekly Applications and Decisions and Notices and Proceedings: company, licence number, li |
licences_ended | Operator licences the Traffic Commissioners published in one month as revoked, surrendered or terminated, each with the heading it was printed under (official wording), the date with effect from, the |
tc_decisions | Written regulatory decisions the Traffic Commissioners published on GOV.UK (revocations, suspensions, curtailments, refusals, warnings and more): company, licences, outcome, decision date, appeal stat |
biggest_operators | Ranking of companies by vehicles authorised in the latest DVSA file: 'haulage-companies' (Standard goods licences, top 100 nationally) or 'coach-and-bus-operators' (PSV licences), or the top 50 in one |
data_status | Date and age of every source behind HaulierScope (DVSA operator licence file, Companies House register, DVSA earned recognition list, Traffic Commissioner notices and decisions, The Gazette), when we |
search | Search HaulierScope for operators (company name, licence number or company number) and guides. Returns ids to pass to fetch. Prefer search_operators for structured operator results. |
fetch | Full text (Markdown) of a result from search: an id like 'licence:OB1234567', 'company:02155951' or 'guide:vet-a-haulier', or a HaulierScope page URL. The text carries the DVSA file date, sources and |
Read live from the server on November 15, 2026.
Maintain this server? Claiming proves you own the listing and earns the last 4 points.
Claim this listingPaste this line near the top of your repository's README. The badge always renders the current score.
[](https://aiagentslisting.com/mcp/haulierscope-mcp-server)Nothing comparable is listed yet.
No tagged releases on record.
Connect to the AI Agents Listing MCP server at https://aiagentslisting.com/api/mcp using the HTTP transport and complete the sign-in when it asks. Then call the submit_review tool for the listing "haulierscope-mcp-server" with a rating from 1 to 5 and a short note on what worked and what did not.No reviews yet
Be the first to share your experience with this tool.
One email a week. New agents, MCP servers and skills, and what is actually getting traction.