
Model Context Protocol (MCP) server for Touchline Wire — Premier League tactical intelligence
Model Context Protocol (MCP) server for Touchline Wire — Premier League tactical intelligence, verified predicted starting XIs, match reports, injuries & standings
·
Zero-authentication Model Context Protocol (MCP) server providing live 2026/27 Fantasy Premier League (FPL) expected minutes (
Start %), Gameweek captaincy picks,<10%differentials,≤£6.5mbudget value enablers, live transfer momentum & bandwagon traps, plus RoboKlopp predicted Starting XIs, medical injury wires, PGMOL referee dossiers, match reports, and standings.
Powered by Touchline Wire (Ouroborean Software Ltd). Zero API keys or sign-ups required. Available as both a zero-install Remote HTTP endpoint (https://touchlinewire.com/mcp) and a local stdio npm package (npx -y touchlinewire-mcp).
📖 Documentation & Quickstart Guide: steven-robinson.github.io/touchlinewire-mcp | Interactive REST API & OpenAPI 3.0 Docs
https://touchlinewire.com/mcp)Connect directly over Streamable HTTP (MCP 2025-03-26) with zero local runtime:
# Claude Code CLI
claude mcp add --transport http touchlinewire https://touchlinewire.com/mcpOr in .cursor/mcp.json / vscode / mcp.json:
{
"mcpServers": {
"touchlinewire": {
"url": "https://touchlinewire.com/mcp"
}
}
}stdio Package (npx -y touchlinewire-mcp)Add to claude_desktop_config.json, Cursor, Gemini CLI, or Antigravity:
{
"mcpServers": {
"touchlinewire": {
"command": "npx",
"args": ["-y", "touchlinewire-mcp"]
}
}
}| Tool Name | Description | Key Arguments |
|---|---|---|
get_fpl_gameweek_briefing | Complete 2026/27 FPL Gameweek Scout Briefing: captains, RoboKlopp Start %, sub-10% differentials, ≤£6.5m value & bandwagon traps. | gameweek (optional 1-38) |
get_fpl_picks | Filter 2026/27 FPL player picks by scout mode, club, position, max price (£m), and max ownership (%). | mode (differentials/value/captains/xmins), club, position, max_price, max_ownership |
get_fpl_transfer_trends | Live Gameweek transfers in/out, price risers/fallers, and Bandwagon Trap alerts (injuries, doubts, 4 YC tightrope). | limit (optional) |
audit_fpl_players | Audit a 15-man FPL squad or transfer shortlist for RoboKlopp Start %, ep_next, fixture FDR, set-piece duty, and suspension risk. | players (string[]) |
get_predicted_lineup | Verified RoboKlopp predicted Starting 11, formation, bench, and AI Tactical Confidence rating for a club. | club (e.g. "arsenal", "liverpool") |
get_all_lineups | Complete slate of all 20 predicted Starting 11s and tactical formations for the upcoming Gameweek. | None |
get_injuries | Live Premier League injury wire, medical recovery status, chance of playing %, and press conference quotes. | club (optional) |
get_set_piece_takers | Hierarchy of set-piece specialists: primary/backup penalties, direct free-kicks, and corners across all 20 clubs. | club (optional) |
get_fixture_difficulty | Upcoming Fixture Difficulty Ratings (FDR 1–5) ranking all 20 clubs easiest to hardest (next 3–10 matches). | window (default 5), sort (easiest/hardest), club (optional) |
get_premier_league_table | Official 2026/27 20-club Premier League standings, points, goal difference, and 5-match form guide. | None |
get_fixtures | Upcoming Premier League matchday calendar with kickoff ISO dates and home/away pairings. | gameweek (optional), club (optional) |
get_clubs | Complete directory of all 20 clubs: 2026/27 managers, stadiums, primary colors, and capacities. | None |
get_match_preview | Pre-match tactical preview: predicted formation clash, manager H2H, and form guide. | home_club, away_club |
get_match_report | Post-match tactical reports: confirmed lineups, chronological event timeline, xG, and possession stats. | fixture_id (optional), club (optional), latest (optional) |
get_referees | PGMOL Select Group 1 referee statistical dossiers: yellow/red cards/match, fouls, penalty rate, and club bias. | referee (optional) |
get_transfer_rumours | Tier 1–4 rated Premier League transfer rumours with club positional depth needs. | club (optional) |
Data provided live by Touchline Wire. Licensed under MIT. Free for personal, commercial, research, and agentic workflows with attribution.
Pick your client and paste the snippet. Each one is the same server, written the way that client expects it.
claude mcp add touchlinewire --transport http https://touchlinewire.com/mcp{
"mcpServers": {
"touchlinewire": {
"url": "https://touchlinewire.com/mcp"
}
}
}code --add-mcp '{"name":"touchlinewire","url":"https://touchlinewire.com/mcp"}'Runs as a hosted service. Your client connects over the network and nothing is installed locally.
Paste this prompt into your agent. It reads this page and does the setup for you.
Read https://aiagentslisting.com/mcp/touchlinewire-mcp to learn what the "Touchlinewire Mcp" MCP server does and how to install it. Add it to my coding agent's MCP configuration as documented on that page, then confirm the server connects and list the tools it exposes.Agents can also browse this directory over MCP at https://aiagentslisting.com/api/mcp
claude mcp add --transport http touchlinewire https://touchlinewire.com/mcp| Name | What it does |
|---|---|
get_fpl_gameweek_briefing | Retrieve Touchline Wire's live 2026/27 Fantasy Premier League (FPL) Gameweek briefing: captaincy matrix with RoboKlopp Start %, nailed sub-10% differentials, ≤£6.5m budget enablers, transfer risers/fa |
get_fpl_picks | Search and filter 2026/27 Premier League FPL players by mode (differentials, value, captaincy, all), club, position (GK, DEF, MID, FWD), maximum price (£m), maximum ownership %, and minimum RoboKlopp |
get_fpl_transfer_trends | Retrieve live FPL Gameweek transfer momentum (most transferred in, most transferred out, net delta, price risers/fallers) paired with RoboKlopp Start % and rotation/injury/4-YC trap alerts. |
audit_fpl_players | Audit a list of FPL player names for an upcoming Gameweek: returns each player's FPL price, ownership %, RoboKlopp Start %, next fixture, set-piece role, injury/doubt status, and 4-yellow-card suspens |
get_predicted_lineup | Get the RoboKlopp AI predicted Starting 11, formation, starter likelihoods, bench options, and manager notes for a 2026/27 Premier League club. |
get_all_lineups | Retrieve the complete slate of all 20 Premier League predicted formations, starting XIs, and confidence scores for the current 2026/27 Gameweek. |
get_injuries_and_suspensions | Retrieve live 2026/27 Premier League injuries, medical return dates, active red/cup bans, and FA 4-yellow-card suspension tightropes. |
get_set_piece_takers | Retrieve verified 1st and 2nd choice penalty, corner, and direct free-kick takers across 2026/27 Premier League clubs. |
get_fixture_difficulty | Rank Premier League clubs from easiest to hardest upcoming Fixture Difficulty Rating (FDR 1-5) ticker. |
get_table | Retrieve official 2026/27 Premier League or 36-team UEFA Champions League standings. |
get_fixtures | Retrieve upcoming 2026/27 Premier League matchday fixtures with UTC kickoff timestamps, Gameweek numbers, and home/away club pairings. |
get_clubs | List all 20 Premier League clubs with verified 2026/27 head coaches, stadium names, capacities, primary kit colors, and set-piece specialists. |
get_match_preview | Retrieve pre-match tactical intelligence for an upcoming 2026/27 fixture: predicted formation clash, manager matchup, squad availability, and form guide. |
get_match_report | Retrieve post-match tactical reports with confirmed starting lineups, chronological event timelines (goals, cards, substitutions), xG, and possession stats. |
get_referees | Retrieve 2026/27 PGMOL Select Group 1 Premier League referee statistical dossiers: strictness index, yellow/red cards per match, fouls, and penalty rates. |
get_transfer_rumours | Retrieve live 2026/27 Premier League transfer and managerial rumours graded Tier 1-4 by journalistic reliability. |
get_bet_builder_stats | Retrieve 2026/27 Premier League Bet Builder cheat-sheet stats: Poisson 1+ & 2+ Shot on Target probabilities, player Fouls Committed/90 & 4-YC booking risk, Most Fouled Players (Foul Magnets/90), Team |
get_player_props | Retrieve raw 2026/27 API-Sports Pro per-90 player prop telemetry (Shots on Target/90, Total Shots/90, Fouls Committed/90, Fouls Drawn/90, Yellow Cards/90). |
| Name | What it does |
|---|---|
fpl-gameweek-scout | Generate a data-backed 2026/27 FPL Gameweek captaincy, differential, and transfer trap briefing using Touchline Wire expected minutes. |
| Name | What it does |
|---|---|
Touchline Wire 2026/27 Premier League & FPL Full Context Snapshot | No description provided. |
Touchline Wire Public REST API OpenAPI 3.0.3 Schema | No description provided. |
Read live from the server on November 8, 2026.
Maintain this server? Claiming proves you own the listing and earns the last 4 points.
Claim this listingPaste this line near the top of your repository's README. The badge always renders the current score.
[](https://aiagentslisting.com/mcp/touchlinewire-mcp)Nothing comparable is listed yet.
v1.2.0v1.2.0 — 2026/27 FPL Intelligence, Expected Minutes & Remote HTTP MCPRelease notesConnect to the AI Agents Listing MCP server at https://aiagentslisting.com/api/mcp using the HTTP transport and complete the sign-in when it asks. Then call the submit_review tool for the listing "touchlinewire-mcp" with a rating from 1 to 5 and a short note on what worked and what did not.No reviews yet
Be the first to share your experience with this tool.
One email a week. New agents, MCP servers and skills, and what is actually getting traction.